PALMETTO GUN CLUB
GEECHEE GUNFIGHTERS
COWBOY ACTION SHOOTING
FINAL MATCH REPORT
SATURDAY, MAY 23, 2009




MATCH RESULTS BY OVERALL RANK
                   
Shooter Class Match Rank Class Rank Stage 1 Total Time Stage 2 Total Time Stage 3 Total Time Stage 4 Total Time Stage 6 Total Time MATCH Total Time
                   
Fast Finger Fife 49ER 1 1 21.63 20.52 25.91 27.14 24.57 119.77
Carolina Gray Dawg Traditional 2 1 31.81 25.64 21.92 30.72 29.31 139.40
Calhoun County BA Silver Senior 3 1 31.67 26.48 23.28 30.87 35.44 147.74
Doc Kemm 49ER 4 2 38.30 26.40 24.56 34.80 33.98 158.04
La Gata Loca Gun Fighter 5 1 37.28 24.29 23.73 35.28 39.71 160.29
Mt. Zion Yellowboy Classic Cowboy 6 1 43.20 31.48 27.30 36.74 34.70 173.42
Tabasco Dan Traditional 7 2 37.96 32.21 27.91 36.61 41.92 176.61
J P Hara Duelist 8 1 37.67 31.81 30.37 40.89 42.65 183.39
Tempest Tom 49ER 9 3 39.16 31.80 27.07 43.96 46.64 188.63
Bull Wacker Gun Fighter 10 2 30.50 41.90 38.48 36.67 46.61 194.16
Palo Duro Trailboss Senior Duelist 11 1 42.03 33.94 32.25 56.97 48.11 213.30
Southern Sodbuster Elder Statesman 12 1 46.88 37.88 35.60 55.00 54.53 229.89
Sapphire Sue Ladies 49ER 13 1 52.14 38.11 32.78 50.23 60.51 233.77
Ghost Town Sheriff Traditional 14 3 45.77 44.93 29.97 58.04 79.15 257.86
ARIZONA MAHONEY Silver Senior 15 2 76.78 44.79 38.29 63.30 62.14 285.30
Choco Kid 49ER 16 4 69.25 53.22 50.43 67.49 61.60 301.99
Porkchop Ladies Traditional 17 1 77.97 61.30 58.05 81.22 67.98 346.52
Detective Dick Elder Statesman 18 2 80.41 57.23 43.65 86.32 89.85 357.46
Cereus Sue Ladies Silver Sr 19 1 69.25 50.48 47.81 101.43 119.57 388.54
Pecos Punky Ladies Traditional 20 2 102.31 47.78 53.41 102.74 106.43 412.67
Pick Ax Pete Elder Statesman 21 3 34.77 31.22 899.90 899.90 899.90 999.90
MATCH RESULTS RANKED IN CLASS
                   
Shooter Class Match Rank Class Rank Stage 1 Total Time Stage 2 Total Time Stage 3 Total Time Stage 4 Total Time Stage 6 Total Time MATCH Total Time
                   
Fast Finger Fife 49ER 1 1 21.63 20.52 25.91 27.14 24.57 119.77
Doc Kemm 49ER 4 2 38.3 26.4 24.56 34.8 33.98 158.04
Tempest Tom 49ER 9 3 39.16 31.8 27.07 43.96 46.64 188.63
Choco Kid 49ER 16 4 69.25 53.22 50.43 67.49 61.6 301.99
                   
Mt. Zion Yellowboy Classic Cowboy 6 1 43.2 31.48 27.3 36.74 34.7 173.42
                   
J P Hara Duelist 8 1 37.67 31.81 30.37 40.89 42.65 183.39
                   
Southern Sodbuster Elder Statesman 12 1 46.88 37.88 35.6 55 54.53 229.89
Detective Dick Elder Statesman 18 2 80.41 57.23 43.65 86.32 89.85 357.46
Pick Ax Pete Elder Statesman 21 3 34.77 31.22 899.9 899.9 899.9 999.9
                   
La Gata Loca Gun Fighter 5 1 37.28 24.29 23.73 35.28 39.71 160.29
Bull Wacker Gun Fighter 10 2 30.5 41.9 38.48 36.67 46.61 194.16
                   
Sapphire Sue Ladies 49ER 13 1 52.14 38.11 32.78 50.23 60.51 233.77
                   
Cereus Sue Ladies Silver Sr 19 1 69.25 50.48 47.81 101.43 119.57 388.54
                   
Porkchop Ladies Traditional 17 1 77.97 61.3 58.05 81.22 67.98 346.52
Pecos Punky Ladies Traditional 20 2 102.31 47.78 53.41 102.74 106.43 412.67
                   
Palo Duro Trailboss Senior Duelist 11 1 42.03 33.94 32.25 56.97 48.11 213.3
                   
Calhoun County BA Silver Senior 3 1 31.67 26.48 23.28 30.87 35.44 147.74
Arizona Mahoney Silver Senior 15 2 76.78 44.79 38.29 63.3 62.14 285.3
                   
Carolina Gray Dawg Traditional 2 1 31.81 25.64 21.92 30.72 29.31 139.4
Tabasco Dan Traditional 7 2 37.96 32.21 27.91 36.61 41.92 176.61
Ghost Town Sheriff Traditional 14 3 45.77 44.93 29.97 58.04 79.15 257.86